Active Member Rates
2026 Active Member Rates
(Includes Approved Leave Without Pay for Military, FMLA, and Disability)
January 1 - December 31, 2026
These rates apply to:
- Active Members through their employment in a benefits eligible position with a State Agency, Public School or similarly situated SHBP Employing Entity;
- Members of the General Assembly;
- Former Members of the General Assembly who were eligible to retire at the time of leaving office except for the attainment of retirement age, from a State Retirement System which the General Assembly appropriates funds; and
- Certain correctional officers injured by inmate violence;
You | You + Child(ren) | You + Spouse | You + Family | |
---|---|---|---|---|
Anthem Gold | $213.71 | $390.68 | $531.82 | $708.79 |
Anthem Silver | $146.11 | $275.76 | $389.86 | $519.51 |
Anthem Bronze | $92.12 | $183.97 | $276.48 | $368.33 |
Anthem HMO | $177.21 | $328.63 | $455.17 | $606.59 |
UHC HMO | $217.19 | $396.59 | $539.13 | $718.53 |
UHC HDHP | $81.11 | $165.26 | $253.36 | $337.51 |
Kaiser HMO | $177.21 | $328.63 | $455.17 | $606.59 |
2026 Active Member Rates
For Approved Leave Without Pay For Personal Reasons
January 1 - December 31, 2026
These rates apply to:
- Active Members through their employment in a benefits eligible position with a State Agency, Public School or similarly situated SHBP Employing Entity; and
- Members of the General Assembly;
You | You + Child(ren) | You + Spouse | You + Family | |
---|---|---|---|---|
Anthem Gold | $1,181.68 | $2,008.86 | $2,481.53 | $3,308.71 |
Anthem Silver | $1,114.08 | $1,893.94 | $2,339.57 | $3,119.43 |
Anthem Bronze | $1,060.09 | $1,802.15 | $2,226.19 | $2,968.25 |
Anthem HMO | $1,145.18 | $1,946.81 | $2,404.88 | $3,206.51 |
UHC HMO | $1,185.16 | $2,014.77 | $2,488.84 | $3,318.45 |
UHC HDHP | $1,049.08 | $1,783.44 | $2,203.07 | $2,937.43 |
Kaiser HMO | $927.52 | $1,576.78 | $1,947.79 | $2,597.06 |
2025 Active Member Rates for Approved Leave Without Pay For Personal Reasons