Active Member Rates
2023 Active Member Rates
(Includes Approved Leave Without Pay for Military, FMLA, and Disability)
January 1 - December 31, 2023
These rates apply to:
- Active Members through their employment in a benefits eligible position with a State Agency, Public School or similarly situated SHBP Employing Entity;
- Members of the General Assembly;
- Former Members of the General Assembly who were eligible to retire at the time of leaving office except for the attainment of retirement age, from a State Retirement System which the General Assembly appropriates funds; and
- Certain correctional officers injured by inmate violence;
You | You + Child(ren) | You + Spouse | You + Family | |
---|---|---|---|---|
Anthem Gold | $175.68 | $320.11 | $436.33 | $580.76 |
Anthem Silver | $114.32 | $215.80 | $307.47 | $408.95 |
Anthem Bronze | $76.58 | $151.64 | $228.22 | $303.28 |
Anthem HMO | $143.03 | $264.61 | $367.76 | $489.34 |
UHC HMO | $174.49 | $318.09 | $433.83 | $577.43 |
UHC HDHP | $61.83 | $126.57 | $197.24 | $261.98 |
Kaiser HMO | $154.13 | $283.60 | $391.49 | $520.96 |
2023 Active Member Rates
For Approved Leave Without Pay For Personal Reasons
January 1 - December 31, 2023
These rates apply to:
- Active Members through their employment in a benefits eligible position with a State Agency, Public School or similarly situated SHBP Employing Entity; and
- Members of the General Assembly;
You | You + Child(ren) | You + Spouse | You + Family | |
---|---|---|---|---|
Anthem Gold | $963.76 | $1,638.39 | $2,023.90 | $2,698.53 |
Anthem Silver | $900.84 | $1,531.43 | $1,891.76 | $2,522.35 |
Anthem Bronze | $854.43 | $1,452.53 | $1,794.30 | $2,392.40 |
Anthem HMO | $924.81 | $1,572.18 | $1,942.10 | $2,589.47 |
UHC HMO | $959.17 | $1,630.59 | $2,014.26 | $2,685.68 |
UHC HDHP | $840.10 | $1,428.17 | $1,764.21 | $2,352.28 |
Kaiser HMO | $745.32 | $1,267.04 | $1,565.17 | $2,086.89 |
2022 Active Member Rates for Approved Leave Without Pay For Personal Reasons