Active Member Rates
2025 Active Member Rates
(Includes Approved Leave Without Pay for Military, FMLA, and Disability)
January 1 - December 31, 2025
These rates apply to:
- Active Members through their employment in a benefits eligible position with a State Agency, Public School or similarly situated SHBP Employing Entity;
- Members of the General Assembly;
- Former Members of the General Assembly who were eligible to retire at the time of leaving office except for the attainment of retirement age, from a State Retirement System which the General Assembly appropriates funds; and
- Certain correctional officers injured by inmate violence;
You | You + Child(ren) | You + Spouse | You + Family | |
---|---|---|---|---|
Anthem Gold | $194.67 | $355.26 | $482.76 | $643.35 |
Anthem Silver | $131.17 | $247.31 | $349.41 | $465.55 |
Anthem Bronze | $82.67 | $164.86 | $247.56 | $329.75 |
Anthem HMO | $157.53 | $292.12 | $404.77 | $539.36 |
UHC HMO | $196.58 | $358.50 | $486.77 | $648.69 |
UHC HDHP | $72.69 | $147.89 | $226.60 | $301.80 |
Kaiser HMO | $157.53 | $292.12 | $404.77 | $539.36 |
2025 Active Member Rates
For Approved Leave Without Pay For Personal Reasons
January 1 - December 31, 2025
These rates apply to:
- Active Members through their employment in a benefits eligible position with a State Agency, Public School or similarly situated SHBP Employing Entity; and
- Members of the General Assembly;
You | You + Child(ren) | You + Spouse | You + Family | |
---|---|---|---|---|
Anthem Gold | $1,058.91 | $1,800.15 | $2,223.71 | $2,964.95 |
Anthem Silver | $995.41 | $1,692.20 | $2,090.36 | $2,787.15 |
Anthem Bronze | $946.91 | $1,609.75 | $1,988.51 | $2,651.35 |
Anthem HMO | $1,021.77 | $1,737.01 | $2,145.72 | $2,860.96 |
UHC HMO | $1,060.82 | $1,803.39 | $2,227.72 | $2,970.29 |
UHC HDHP | $936.93 | $1,592.78 | $1,967.55 | $2,623.40 |
Kaiser HMO | $844.12 | $1,435.00 | $1,772.65 | $2,363.53 |
2024 Active Member Rates for Approved Leave Without Pay For Personal Reasons