Board Member Rates

These rates apply to Local Boards of Education that have elected SHBP coverage for their Board Members and their eligible spouses and dependents.  Local Boards of Education shall pay no greater percentage of the cost of SHBP Coverage for a Board Member than the costs paid as an employer contribution by the State for the health insurance plan for State employees. see O.C.G.A. §§ 45-18-5(c.1) and 20-2-55(b)(1). 

Board of Education Board Member Rates - No BOE Contribution
January 1 - December 31, 2024

  Board Member Only Board Member + Child(ren) Board Member + Spouse Board Member + Family
Anthem Gold $1,569.48 $2,668.11 $3,295.90 $4,394.53
Anthem Silver $1,470.40 $2,499.69 $3,087.85 $4,117.13
Anthem Bronze $1,396.13 $2,373.43 $2,931.89 $3,909.19
Anthem HMO $1,506.89 $2,561.71 $3,164.47 $4,219.29
UHC HMO $1,552.83 $2,639.81 $3,260.94 $4,347.92
UHC HDHP $1,373.73 $2,335.33 $2,884.82 $3,846.43
Kaiser HMO $818.36 $1,391.22 $1,718.57 $2,291.42

 

Board of Education Board Member Rates - Maximum BOE Contribution
January 1 - December 31, 2024

Board Member Only

  Max BOE Contrib. Min Board Member Pays Total Premium
Anthem Gold $1,274.67 $294.81 $1,569.48
Anthem Silver $1,274.66 $195.74 $1,470.40
Anthem Bronze $1,274.66 $121.47 $1,396.13
Anthem HMO $1,274.66 $232.23 $1,506.89
UHC HMO $1,274.67 $278.16 $1,552.83
UHC HDHP $1,274.67 $99.06 $1,373.73
Kaiser HMO $648.82 $169.54 $818.36

Board Member + Child(ren)

  Max BOE Contrib. Min Board Member Pays Total Premium
Anthem Gold $1,274.67 $1,393.44 $2,668.11
Anthem Silver $1,274.66 $1,225.03 $2,499.69
Anthem Bronze $1,274.66 $1,098.77 $2,373.43
Anthem HMO $1,274.66 $1,287.05 $2,561.71
UHC HMO $1,274.67 $1,365.14 $2,639.81
UHC HDHP $1,274.67 $1,060.66 $2,335.33
Kaiser HMO $648.82 $742.40 $1,391.22

Board Member + Spouse

  Max BOE Contrib. Min Board Member Pays Total Premium
Anthem Gold $1,274.67 $2,021.23 $3,295.90
Anthem Silver $1,274.66 $1,813.19 $3,087.85
Anthem Bronze $1,274.66 $1,657.23 $2,931.89
Anthem HMO $1,274.66 $1,889.81 $3,164.47
UHC HMO $1,274.67 $1,986.27 $3,260.94
UHC HDHP $1,274.67 $1,610.15 $2,884.82
Kaiser HMO $648.82 $1,069.75 $1,718.57

Board Member + Family

  Max BOE Contrib. Min Board Member Pays Total Premium
Anthem Gold $1,274.67 $3,119.86 $4,394.53
Anthem Silver $1,274.66 $2,842.47 $4,117.13
Anthem Bronze $1,274.66 $2,634.53 $3,909.19
Anthem HMO $1,274.66 $2,944.63 $4,219.29
UHC HMO $1,274.67 $3,073.25 $4,347.92
UHC HDHP $1,274.67 $2,571.76 $3,846.43
Kaiser HMO $648.82 $1,642.60 $2,291.42

 

2023 Board Member Rates