Board Member Rates
These rates apply to Local Boards of Education that have elected SHBP coverage for their Board Members and their eligible spouses and dependents. Local Boards of Education shall pay no greater percentage of the cost of SHBP Coverage for a Board Member than the costs paid as an employer contribution by the State for the health insurance plan for State employees. see O.C.G.A. §§ 45-18-5(c.1) and 20-2-55(b)(1).
Board of Education Board Member Rates - No BOE Contribution
January 1 - December 31, 2025
Board Member Only | Board Member + Child(ren) | Board Member + Spouse | Board Member + Family | |
---|---|---|---|---|
Anthem Gold | $1,679.65 | $2,855.41 | $3,527.26 | $4,703.02 |
Anthem Silver | $1,578.93 | $2,684.18 | $3,315.74 | $4,420.99 |
Anthem Bronze | $1,501.99 | $2,553.39 | $3,154.19 | $4,205.59 |
Anthem HMO | $1,620.74 | $2,755.26 | $3,403.55 | $4,538.07 |
UHC HMO | $1,682.68 | $2,860.55 | $3,533.62 | $4,711.49 |
UHC HDHP | $1,486.16 | $2,526.48 | $3,120.94 | $4,161.25 |
Kaiser HMO | $844.12 | $1,435.00 | $1,772.65 | $2,363.53 |
Board of Education Board Member Rates - Maximum BOE Contribution
January 1 - December 31, 2025
Board Member Only
Max BOE Contrib. | Min Board Member Pays | Total Premium | |
---|---|---|---|
Anthem Gold | $1,370.86 | $308.79 | $1,679.65 |
Anthem Silver | $1,370.86 | $208.07 | $1,578.93 |
Anthem Bronze | $1,370.86 | $131.13 | $1,501.99 |
Anthem HMO | $1,370.86 | $249.88 | $1,620.74 |
UHC HMO | $1,370.86 | $311.82 | $1,682.68 |
UHC HDHP | $1,370.86 | $115.30 | $1,486.16 |
Kaiser HMO | $686.59 | $157.53 | $844.12 |
Board Member + Child(ren)
Max BOE Contrib. | Min Board Member Pays | Total Premium | |
---|---|---|---|
Anthem Gold | $1,370.86 | $1,484.55 | $2,855.41 |
Anthem Silver | $1,370.86 | $1,313.32 | $2,684.18 |
Anthem Bronze | $1,370.86 | $1,182.53 | $2,553.39 |
Anthem HMO | $1,370.86 | $1,384.40 | $2,755.26 |
UHC HMO | $1,370.86 | $1,489.69 | $2,860.55 |
UHC HDHP | $1,370.86 | $1,155.62 | $2,526.48 |
Kaiser HMO | $686.59 | $748.41 | $1,435.00 |
Board Member + Spouse
Max BOE Contrib. | Min Board Member Pays | Total Premium | |
---|---|---|---|
Anthem Gold | $1,370.86 | $2,156.40 | $3,527.26 |
Anthem Silver | $1,370.86 | $1,944.88 | $3,315.74 |
Anthem Bronze | $1,370.86 | $1,783.33 | $3,154.19 |
Anthem HMO | $1,370.86 | $2,032.69 | $3,403.55 |
UHC HMO | $1,370.86 | $2,162.76 | $3,533.62 |
UHC HDHP | $1,370.86 | $1,750.08 | $3,120.94 |
Kaiser HMO | $686.59 | $1,086.06 | $1,772.65 |
Board Member + Family
Max BOE Contrib. | Min Board Member Pays | Total Premium | |
---|---|---|---|
Anthem Gold | $1,370.86 | $3,332.16 | $4,703.02 |
Anthem Silver | $1,370.86 | $3,050.13 | $4,420.99 |
Anthem Bronze | $1,370.86 | $2,834.73 | $4,205.59 |
Anthem HMO | $1,370.86 | $3,167.21 | $4,538.07 |
UHC HMO | $1,370.86 | $3,340.63 | $4,711.49 |
UHC HDHP | $1,370.86 | $2,790.39 | $4,161.25 |
Kaiser HMO | $686.59 | $1,676.94 | $2,363.53 |