Direct Pay Annuitant Basic Subsidy Under 65 Rates
These rates apply to retirees and their dependents under age 65. These rates DO NOT apply to retirees and/or their dependents age 65 or older. The additional 2 percent administration fee is included for members SHBP bill directly.
Direct Pay Annuitant Basic Subsidy Under 65 Rates
January 1 - December 31, 2027
| Plan Option | You | You + Child(ren) | You + Spouse | You + Family |
|---|---|---|---|---|
| Anthem Gold | $231.73 | $423.82 | $577.21 | $769.29 |
| Anthem Silver | $156.23 | $295.46 | $418.65 | $557.88 |
| Anthem Bronze | $96.04 | $193.14 | $292.25 | $389.34 |
| Anthem HMO | $193.08 | $358.10 | $496.03 | $661.05 |
| UHC HMO | $237.35 | $433.37 | $589.01 | $785.02 |
| UHC HDHP | $85.44 | $175.10 | $269.97 | $359.64 |
| Kaiser HMO | $193.08 | $358.10 | $496.03 | $661.05 |
Archive: 2026 Direct Pay Annuitant Basic Subsidy Under 65 Rates