2021 Annuitant Basic Subsidy Under Age 65
These rates apply to retirees and their dependents under age 65. These rates DO NOT apply to retirees and/or their dependents age 65 or older. The additional 2 percent administration fee is included for members SHBP bill directly.
Annuitant Basic Subsidy Under 65 Rates
January 1 - December 31, 2021
| You | You+Child(ren) | You + Spouse | You + Family | |
|---|---|---|---|---|
| Anthem Gold | $175.68 | $320.11 | $436.33 | $580.76 |
| Anthem Sliver | $114.32 | $215.80 | $307.47 | $408.95 |
| Anthem Bronze | $76.58 | $151.64 | $228.22 | $303.28 |
| Anthem HMO | $143.03 | $264.61 | $367.76 | $489.34 |
| UHC HMO | $174.49 | $318.09 | $433.83 | $577.43 |
| UHC HDHP | $61.83 | $126.57 | $197.24 | $261.98 |
| Kaiser HMO | $154.13 | $283.60 | $391.49 | $520.96 |
See 2020 Annuitant Basic Subsidy Under 65 Rates